[wp-svg-icons icon=”flag” wrap=”i” color=”#d9de3a”] | 1 (Quinta do Vale) |
[wp-svg-icons icon=”wrench” wrap=”i” color=”#d9de3a”] | 2 Driving Ranges 2 Putting Greens 1 Pitching Green |
[wp-svg-icons icon=”office” wrap=”i” color=”#d9de3a”] | 1 |
[wp-svg-icons icon=”location” wrap=”i” color=”#d9de3a”] | Algarve, Portugal |
[wp-svg-icons icon=”airplane” wrap=”i” color=”#d9de3a”] | Faro Airport [FAO] – 40 minutes Sevilla Airport [SVQ} – 75 minutes |
[wp-svg-icons icon=”office” wrap=”i” color=”#d9de3a”] | Firas da Achada – Apt. 137 8950 – 909 Castro Marim Portugal |
Designed by Severiano Ballesteros, Quinta do Vale Golf Resort features an 18-hole Championship layout including 6 Par-5´s, 6 Par-4´s and 6 Par-3´s.
Magnificently integrated in the landscape and with a luxurious view over the Guadiana River, the course sits into a natural valley always overlooked from the Clubhouse.
At Quinta do Vale, players will notice Seve´s creativity as well as his promise: To please everyone no matter what their handicap is. Numerous dogleg holes, wide fairways and obstacles enhance the course quality and its breath-taking surroundings. The challenge waits at Quinta do Vale Golf Resort.